Menu
-
Outboards
Portable
slide 7 to 10 of 4
Mid Range
slide 7 to 10 of 4
High Power
slide 7 to 10 of 4
Jet Drive
slide 2 to 5 of 3
Resources
slide 2 to 4 of 3 - Boats
- Parts & Accessories
-
Propellers
slide 3 to 5 of 2
- Service & Support
Performance Tests
Boat | Length | Engine | HP | Prop |
---|---|---|---|---|
ACTION CRAFT - COASTLNE 2002 | 22' - 0" | BF200A - Non-Current | 200 | SOLAS 14 1/2 X 23 X 3 |
ACTION CRAFT - COASTLNE 2002 | 22' - 0" | BF200A - Non-Current | 200 | PRECISION 14 3/4 X 23 X 3 |
ACTION CRAFT - COASTLNE 2002 | 22' - 0" | BF200A - Non-Current | 200 | PRECISION 14 1/4 X 22 X 3 |
ACTION CRAFT 1720 CC | 17' - 2"" | BF90D | 90 | Powertech 13 1/4 x 19 x 3 |
AKSANO F16 | 16' - 0" | BF90D | 90 | Quicksilver 13 3/4 x 20 x 3 |
AKSANO F16 | 16' - 0" | BF90D | 90 | Solas 13 x 19 x 3 |
Alumacraft Tournament Pro 185 | 18' 3" | BF150A - Non-Current | 150 | Stainless Steel 14.75 X 17 X 3 |
ALUMACRAFT - 175 TOURNAMENT SPT | 17' - 11" | BF150A - Non-Current | 150 | PWRTECH OFS 15 1/4 X 18 X 3 |
ALUMACRAFT - 175 TOURNAMENT SPT | 17' - 11" | BF150A - Non-Current | 150 | PWRTECH OFX 15 1/4 X 17 X 4 |
ALUMACRAFT 16 MV TEX SPECIAL | 16' - 0" | BF50D | 50 | Solas 11.4 x 12 x 3 |
Showing 1 to 10 of 315 entries